Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 33 | 28 | 15 | 13 | 371 | 3257 | 352 | 395 | 748 | 862 |
Dec 2020 | 24 | 23 | 15 | 15 | 445 | 3589 | 470 | 473 | 716 | 732 |
Nov 2020 | 14 | 14 | 9 | 9 | 265 | 2037 | 266 | 272 | 416 | 419 |
Oct 2020 | 13 | 13 | 8 | 8 | 290 | 2028 | 275 | 278 | 419 | 421 |
Sep 2020 | 16 | 16 | 14 | 13 | 54 | 353 | 53 | 57 | 66 | 67 |
Totals | 11264 | 1416 | 1475 | 2365 | 2501 | |||||
Generated by Webalizer Version 2.23 |