Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 62 | 29 | 29 | 14 | 465 | 25395 | 299 | 619 | 613 | 1307 |
Aug 2023 | 52 | 21 | 21 | 12 | 541 | 38950 | 394 | 651 | 677 | 1624 |
Jul 2023 | 58 | 25 | 25 | 14 | 655 | 40538 | 454 | 776 | 791 | 1819 |
Jun 2023 | 48 | 24 | 24 | 15 | 621 | 46368 | 450 | 743 | 734 | 1454 |
May 2023 | 55 | 23 | 31 | 12 | 43 | 3433 | 25 | 63 | 46 | 110 |
Totals | 154684 | 1622 | 2852 | 2861 | 6314 | |||||
Generated by Webalizer Version 2.23 |